DETAILS OF THE POST / VACANCIES/RESERVATIONS :
Post Code No. | Name of the Post | Scale | No. of Vacancies | Out of which PWD | Age as on 01.12.2011 | |||||||
SC | ST | OBC* | GEN | TOTAL | OC | VC | HI | Min. | Max. | |||
01 | MARKETING OFFICER | I | 0 | 20 | 1 | 0 | 21 | - | - | - | 21 | 30 |
02 | LAW OFFICER | II | 2 | 3 | 2 | 5 | 12 | - | - | - | 21 | 35 |
03 | IT OFFICER | I | 1 | 0 | 5 | 5 | 11 | 1 | - | - | 21 | 30 |
04 | IT OFFICER | II | 1 | 1 | 2 | 1 | 5 | - | - | - | 21 | 35 |
05 | TECHNICAL OFFICER (APPRAISAL) | I | 3 | 4 | 6 | 2 | 15 | - | - | - | 21 | 30 |
06 | HR/IR OFICER | I | 5 | 4 | 10 | 16 | 35 | 1 | - | - | 21 | 30 |
07 | RAJBHASHA ADHIKARI | I | 5 | 3 | 6 | 11 | 25 | - | - | - | 21 | 30 |
08 | AGRICULTURE FIELD OFFICER | I | 14 | 16 | 5 | 3 | 38 | - | - | - | 21 | 30 |
PAY SCALE : BASIC PAY AS BELOW AND OTHER ALLOWANCES AND PERQUISITES AS APPLICABLE: Present Scale of Basic Pay (in Rs.) –
JMG Scale I : 14500- 600/7 - 18700-700/2 – 20100-800/7-25700
MMG Scale II :19400-700/1-20100-800/10-28100
(The above Scale of Basic pay is subject to amendments of appropriate provisions in the Bank of India Officers’ Service Regulations, 1979).
AGE : As stated above in Vacancy Table.
0 comments:
Post a Comment